Recent transfer notesYour recent transfer notes
View all →| Ref | Site | Qty | Status | |
|---|---|---|---|---|
| WTN-4821 | Manchester | 4.20t | Filed | |
| WTN-4822 | Manchester | 1.05t | Pending | |
| WTN-4823 | Leeds | Manchester | 6.80t | Filed |
| WTN-4824 | Bristol | 0.40t | Draft |
Compliance readiness
Quick actions
| Ref | Date | Site | Waste description | EWC code | Qty | Carrier | Status |
|---|---|---|---|---|---|---|---|
| WTN-4821 | 12 Jul 2026 | Manchester | Mixed construction waste | 17 09 04 | 4.20t | CBDU9284JK | Filed |
| WTN-4822 | 12 Jul 2026 | Manchester | Packaging waste | 15 01 06 | 1.05t | CBDU9284JK | Pending |
| WTN-4823 | 11 Jul 2026 | Leeds | Soil & stones | 17 05 04 | 6.80t | CBDU4471LM | Filed |
| WTN-4824 | 11 Jul 2026 | Bristol | WEEE — small appliances | 20 01 36 | 0.40t | CBDU4471LM | Draft |
| WTN-4825 | 10 Jul 2026 | Manchester | Timber | 17 02 01 | 2.10t | CBDU9284JK | Filed |
| WTN-4826 | 09 Jul 2026 | Leeds | Mixed general waste | 20 03 01 | 3.60t | CBDU4471LM | Filed |
| WTN-4827 | 09 Jul 2026 | Bristol | Glass | 17 02 02 | 1.80t | CBDU7723PN | Pending |
Waste details
What's being transferred and under which code.
Origin & carrier
Where the load was collected and who's moving it.
Destination
Where the load is being delivered.
Customer
Link this note to a customer record — duty of care means the waste holder should keep a copy too.
Signature
Captured at collection as proof of transfer, stored with the note.
- Waste description
- Mixed construction waste
- EWC code
- 17 09 04
- Quantity
- 4.20 tonnes
- Carrier registration
- CBDU9284JK
Details
Chain of custody
Customer feedback
| Registration | Type | Site | Status | Last used |
|---|---|---|---|---|
| CBDU9284JK | Skip lorry | Manchester | Active | 12 Jul 2026 |
| CBDU4471LM | Tipper | Leeds | Active | 11 Jul 2026 |
| CBDU7723PN | Skip lorry | Bristol | Maintenance | 04 Jul 2026 |
| CBDU5590QR | Flatbed | Manchester | Active | 10 Jul 2026 |
Manchester
Leeds
Bristol
Today's collections
| Stop | Time | Customer | Site | Vehicle | Driver | Status |
|---|---|---|---|---|---|---|
| 1 | 08:00 | BuildCo Ltd | Manchester | CBDU9284JK | Sam Ahmed | Completed |
| 2 | 09:30 | Northside Manufacturing | Manchester | CBDU9284JK | Sam Ahmed | En route |
| 3 | 11:00 | Trafford Logistics Park | Manchester | CBDU9284JK | Sam Ahmed | Scheduled |
| 1 | 08:30 | Aire Valley Developments | Leeds | CBDU4471LM | Dan Cole | Completed |
| 2 | 10:15 | Meridian Business Park | Leeds | CBDU4471LM | Dan Cole | Scheduled |
| 1 | 09:00 | Avon Retail Group | Bristol | CBDU7723PN | Ella Novak | Scheduled |
Crew workload — today
Recurring collections
| Customer | Site | Frequency | Next collection | Status |
|---|---|---|---|---|
| BuildCo Ltd | Manchester | Weekly — Mondays | 27 Jul 2026 | Active |
| Aire Valley Developments | Leeds | Fortnightly — Tuesdays | 04 Aug 2026 | Active |
| Avon Retail Group | Bristol | Weekly — Fridays | 24 Jul 2026 | Active |
| Name | Uploaded by | Date | Size | |
|---|---|---|---|---|
| Q2 Compliance Audit.pdf | Robert Calina | 15 Jul 2026 | 2.4 MB | Copy link |
| Fleet Insurance Certificate.pdf | Robert Calina | 02 Jun 2026 | 640 KB | Copy link |
| BuildCo Ltd — Service Agreement.docx | Dan Cole | 28 May 2026 | 180 KB | Copy link |
| Site Risk Assessment — Manchester.xlsx | Sam Ahmed | 21 Jul 2026 | 96 KB | Copy link |
| Waste Carrier Registration.pdf | Robert Calina | 14 Mar 2026 | 310 KB | Copy link |
| Company | Primary contact | Site | Contract | YTD tonnage | Status |
|---|---|---|---|---|---|
| BCBuildCo Ltd | ops@buildco.co.uk | Manchester | Standard construction | 18.4t | Active |
| AVAire Valley Developments | procurement@airevalley.co.uk | Leeds | Standard construction | 10.4t | Active |
| ARAvon Retail Group | facilities@avonretail.co.uk | Bristol | Retail waste & WEEE | 2.2t | Payment overdue |
Contract & rates
Standard construction| Material | EWC code | Rate |
|---|---|---|
| Mixed construction waste | 17 09 04 | £42.00 / t |
| Timber | 17 02 01 | £28.00 / t |
| Packaging waste | 15 01 06 | £35.00 / t |
Transfer notes for this customer
| Ref | Date | Waste description | Qty | Status |
|---|---|---|---|---|
| WTN-4821 | 12 Jul 2026 | Mixed construction waste | 4.20t | Filed |
| WTN-4825 | 10 Jul 2026 | Timber | 2.10t | Filed |
Contact & activity
Company details
Create a customer record so their transfer notes and invoices roll up in one place.
New lead
2Contacted
1Proposal sent
1Won
1Lost
1| Number | Customer | Date | Amount | Status |
|---|---|---|---|---|
| INV-1042 | BuildCo Ltd | 01 Jul 2026 | £176.40 | Paid |
| INV-1043 | Aire Valley Developments | 01 Jul 2026 | £952.00 | Sent |
| INV-1044 | Avon Retail Group | 28 Jun 2026 | £340.00 | Overdue |
| INV-1045 | BuildCo Ltd | — | £88.20 | Draft |
Line items
| Transfer note | Description | Qty | Rate | Total |
|---|---|---|---|---|
| WTN-4821 | Mixed construction waste | 4.20t | £42.00/t | £176.40 |
| Total | £176.40 | |||
Create invoice
Line items are pulled from filed transfer notes not yet invoiced for the selected customer.
Uninvoiced transfer notes
| Ref | Date | Description | Qty | Rate | Total | |
|---|---|---|---|---|---|---|
| WTN-4825 | 10 Jul 2026 | Timber | 2.10t | £28.00/t | £58.80 |
| Company | Type | Region | Certification | Status |
|---|---|---|---|---|
| GRGreenfield Recycling | Recycling facility | Manchester | Valid | Active |
| ATAvonmouth Transfer Station | Waste transfer station | Bristol | Expiring soon | Active |
| NWNorthWest Skip Hire Subcontractors | Subcontracted carrier | Manchester & Leeds | Valid | Active |
| LMLeeds Materials Recovery Facility | Recycling / MRF | Leeds | Expired | Under review |
Certifications
| Type | Reference | Expiry | Status |
|---|---|---|---|
| Environmental Permit | EPR-GF2201 | 22 Jan 2027 | Valid |
| Waste Carrier Registration | CBDU5512QW | 09 Apr 2027 | Valid |
Materials accepted
Contact & activity
Supplier / partner details
Track disposal sites, recycling facilities and subcontractors alongside their certifications.
| Material | EWC code | Hazard class | Last updated | |
|---|---|---|---|---|
| Mixed construction waste | 17 09 04 | Low | 02 Jun 2026 | View sheet |
| Timber (treated) | 17 02 01 | Medium — irritant | 02 Jun 2026 | View sheet |
| WEEE — small appliances | 20 01 36 | Medium — batteries/heavy metals | 14 May 2026 | View sheet |
| Glass | 17 02 02 | Low — sharps risk | 14 May 2026 | View sheet |
| Hazardous — asbestos-containing | 17 06 05* | High — licensed handling only | 02 Jun 2026 | View sheet |
Pre-shift risk assessments
| Driver | Site | Date | Status |
|---|---|---|---|
| Sam Ahmed | Manchester | 21 Jul 2026, 07:52 | Completed |
| Dan Cole | Leeds | 21 Jul 2026, 08:01 | Completed |
| Ella Novak | Bristol | — | Overdue |
Recent safety events
| Driver | Vehicle | Event | Date | Severity |
|---|---|---|---|---|
| Ella Novak | CBDU7723PN | Speeding — 38 in a 30 | 18 Jul 2026 | High |
| Sam Ahmed | CBDU9284JK | Harsh braking | 17 Jul 2026 | Medium |
| Dan Cole | CBDU4471LM | Harsh braking | 15 Jul 2026 | Medium |
| Type | Reference | Issuing body | Applies to | Expiry | Status |
|---|---|---|---|---|---|
| Waste Carrier Registration (Upper Tier) | CBDU9284JK | Environment Agency | Company-wide | 14 Mar 2027 | Valid |
| Public Liability Insurance | POL-774213 | Aviva | Company-wide | 30 Nov 2026 | Valid |
| Waste Exemption T2 — Storage | EX-2024-8831 | Environment Agency | Bristol site | 18 Aug 2026 | Expiring soon |
| Waste Exemption U10 — Transfer | EX-2024-7710 | Environment Agency | Manchester site | 02 Sep 2026 | Expiring soon |
| Environmental Permit — Transfer Station | EPR-KP3392AB | Environment Agency | Leeds site | 05 Jul 2026 | Expired |
DEFRA Digital Waste Tracking — phased rollout
The mandate rolls out in two phases. As a waste carrier, your mandatory date is October 2027 — not October 2026, which is when waste receivers (transfer stations, MRFs, landfills) go live first.
Phase 1 — Waste receivers
Phase 2 — Carriers, brokers & dealers (you)
Key facts
What's coming next
Resources & how to get involved
DEFRA has said direct engagement with commercial software providers is part of how they'll enable the API-driven approach for Phase 2 — worth DutyOS getting on their radar before Autumn 2026's private beta.
Register for the DWT user/co-design group Sign up for the Circular Economy newsletter DWT technical resources (DEFRA GitHub) Report receipt of waste (live Phase 1 service) Government response — full scope & data fieldsThe actual law — Phase 1 enforcement
In force from 1 Oct 2026The Digital Waste Tracking (England) Regulations 2026 — made under sections 34CA/34CB of the Environmental Protection Act 1990 — is the real statutory instrument, but it's for Phase 1 (facility operators) only. It's not carriers' law yet, but it's a strong preview of what Phase 2's regulations will likely look like when published.
Verified against the official DEFRA/Environment Agency publication: gov.uk — Digital waste tracking service and The Digital Waste Tracking (England) Regulations 2026 (checked 20 Jul 2026). DWT helpline: 03000 203 781 (Mon–Fri, 8am–5pm). Always confirm current dates directly with DEFRA before relying on this for compliance decisions — DutyOS is an independent platform and not affiliated with DEFRA or the UK Government.
Notes filed — last 6 months
Tonnage by material (MTD)
Top customers by volume (MTD)
Notes by status (MTD)
Customer satisfaction
Survey settings →| Customer | Note ref | Rating | Comment | Date |
|---|---|---|---|---|
| BuildCo Ltd | WTN-4821 | ★★★★★ | Driver was on time and tidy — great service. | 19 Jul 2026 |
| Aire Valley Developments | WTN-4818 | ★★★★☆ | Good overall, collection ran a bit late. | 18 Jul 2026 |
| Avon Retail Group | WTN-4809 | ★★★★★ | — | 16 Jul 2026 |
| Northside Manufacturing | WTN-4801 | ★★★☆☆ | Would like more notice before collection. | 14 Jul 2026 |
| Trafford Logistics Park | WTN-4795 | ★★★★★ | — | 11 Jul 2026 |
Company details
Used on transfer notes and DEFRA exports.
Account protection
Two-factor authentication
Enabled via authenticator app
Single sign-on (SAML / OAuth)
Available on Crew plan and above
Encryption
TLS 1.3 in transit, AES-256 at rest
Active sessions
| Device | Location | Last active | |
|---|---|---|---|
| Chrome · macOS | Manchester, UK | Active now | This device |
| Safari · iOS | Leeds, UK | 2 days ago | Revoke |
Filing confirmations
Email me when a note is filed
A confirmation with the note's details is sent the moment it's filed
Automatically notify the waste holder
Pre-fill their email from the last note filed for that site
Weekly summary
A Monday-morning digest of notes filed, pending and due for export
DEFRA connection status changes
Alert the account admin the moment direct DEFRA submission becomes available
Customer satisfaction surveys
Send a survey after each filed note
A short 1–5 star rating request, sent to the customer once a job is marked complete
Notify me of low ratings
Alert the account admin the moment a survey response is 2 stars or below